OPPO F1 Selfie Expert Phone
Unknown
11:37:00 AM
0
OPPO F1 Selfie Expert Phone
Price in BD - 21,300tk
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, January |
|---|---|---|
| Status | Available. Released 2016, January |
| BODY | Dimensions | 143.5 x 71 x 7.3 mm (5.65 x 2.80 x 0.29 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~67.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - Color OS 2.1 |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
| GPU | Adreno 405 |
| MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 8 MP, f/2.0, 1/4" sensor size, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | To be confirmed | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
| BATTERY | Non-removable Li-Po 2500 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | White/Gold |
|---|---|---|
| SAR EU | 0.13 W/kg (head) 0.34 W/kg (body) | |
| Price group | 5/10 |
| TESTS | Performance | Basemark OS II: 1055 / Basemark OS II 2.0: 961 Basemark X: 5314 |
|---|---|---|
| Display | Contrast ratio: 897 (nominal), 2.53(sunlight) | |
| Camera | Photo / Video | |
| Battery life |
Endurance rating 58h
|





No comments
Post a Comment